Winners
By default, this form loads the last 5,000 winners. To search for specific winners of specific games, you can select a game below. Select a retailer for directions to that location.
Current Selection: DAILY 4 Reset
Date | Game | Won | Name | Retailer | Location |
---|---|---|---|---|---|
09/16/2024 | DAILY 4 | $7,600 | EUGENA W. | THE COFFEE BAR | Weston, WV |
09/13/2024 | DAILY 4 | $2,600 | IRENE F. | SPEEDWAY #9788 | Logan, WV |
09/13/2024 | DAILY 4 | $3,100 | SHARON B. | One Stop #8520 | Kenna, WV |
09/12/2024 | DAILY 4 | $2,600 | YUMEKA C. | Martin's Food Market | Martinsburg, WV |
09/10/2024 | DAILY 4 | $4,000 | DAVID W. | GO MART #32 | Saint Albans, WV |
09/06/2024 | DAILY 4 | $800 | OCTIVIA W. | WELCH BANTAM MARKET | Welch, WV |
09/04/2024 | DAILY 4 | $5,000 | BRENDA B. | EZ MART | Harpers Ferry, WV |
09/03/2024 | DAILY 4 | $2,600 | JOHN A. | CFM # 90 | Weirton, WV |
09/03/2024 | DAILY 4 | $5,000 | DOMENICO M. | SMOKER FRIENDLY #20 | Wheeling, WV |
08/30/2024 | DAILY 4 | $1,000 | ISAAC D. | SPEEDWAY #9177 | Elkins, WV |
08/30/2024 | DAILY 4 | $1,000 | ISAAC D. | SPEEDWAY #9177 | Elkins, WV |
08/30/2024 | DAILY 4 | $2,600 | GENEVA C. | LITTLE GENERAL #2390 | Beckley, WV |
08/29/2024 | DAILY 4 | $2,600 | CYNTHIA H. | ROY'S SERVICE CENTER | Berkeley Springs, WV |
08/28/2024 | DAILY 4 | $2,700 | JOSEPH N. | SHEETZ #561 | Beckley, WV |
08/26/2024 | DAILY 4 | $10,000 | VICKIE K. | CHEAT LAKE SHOP N SAVE | Morgantown, WV |
08/23/2024 | DAILY 4 | $2,700 | SHAWNTONYIA H. | Cargo Store | Northfork, WV |
08/23/2024 | DAILY 4 | $2,700 | LANECIA S. | Winners Corner | White Hall, WV |
08/22/2024 | DAILY 4 | $5,000 | DON K. | SMITH OIL #204 | Wellsburg, WV |
08/21/2024 | DAILY 4 | $2,700 | SHARON R. | NEELY'S GROCERY | Wheeling, WV |
08/20/2024 | DAILY 4 | $5,000 | VICKI J. | CHESTER BEVERAGE DRIVE-THRU | Chester, WV |
08/20/2024 | DAILY 4 | $5,000 | LEROY B. | LITTLE GENERAL #2390 | Beckley, WV |
08/20/2024 | DAILY 4 | $2,700 | MILTON C. | PAR MAR #24 | Fairmont, WV |
08/20/2024 | DAILY 4 | $2,700 | DEMETRIUS G. | KROGER #772 | Charleston, WV |
08/19/2024 | DAILY 4 | $800 | YOGESHBHAI P. | Fairmont Ave Exxon | FAIRMONT, WV |
08/19/2024 | DAILY 4 | $2,600 | BETTY T. | PAULA'S FAIRMONT | Fairmont, WV |
08/15/2024 | DAILY 4 | $2,600 | MAUREEN R. | SHEETZ #433 | Hurricane, WV |
08/15/2024 | DAILY 4 | $9,300 | NEVILLE S. | 7-eleven 25306b | Martinsburg, WV |
08/14/2024 | DAILY 4 | $3,100 | THEODUS G. | LITTLE GENERAL #3000 | Beckley, WV |
08/13/2024 | DAILY 4 | $800 | WILLIAM D. | TREY | Valley Grove, WV |
08/13/2024 | DAILY 4 | $2,600 | JESUMENE L. | HAWSE SHOP N SAVE | Moorefield, WV |
08/12/2024 | DAILY 4 | $2,600 | EILEEN M. | Poca Quick Stop | Poca, WV |
08/09/2024 | DAILY 4 | $2,600 | MARVIN Y. | Par Mar Oil # 227 | UNION, WV |
08/09/2024 | DAILY 4 | $10,000 | JOE D N. | SHEETZ #182 | Bridgeport, WV |
08/09/2024 | DAILY 4 | $2,600 | MICHELLE M. | Par Mar Oil # 227 | UNION, WV |
08/08/2024 | DAILY 4 | $800 | JANICE S. | PAR MAR #54 | Milton, WV |
08/08/2024 | DAILY 4 | $2,600 | ROBERT J. | LIBERTY GET & GO | Charles Town, WV |
08/07/2024 | DAILY 4 | $2,600 | WILLIAM S. | GO MART #19 | Craigsville, WV |
08/06/2024 | DAILY 4 | $2,600 | BETTY T. | PAULA'S FAIRMONT | Fairmont, WV |
08/06/2024 | DAILY 4 | $2,600 | CYNTHIA H. | Walmart Supercenter Fuel Kiosk | Fairmont, WV |
08/05/2024 | DAILY 4 | $5,000 | DOMINICO M. | SMOKER FRIENDLY #20 | Wheeling, WV |
08/05/2024 | DAILY 4 | $2,700 | RONALD S. | BLANKENSHIP'S COUNTRY STORE | Wiley Ford, WV |
08/05/2024 | DAILY 4 | $1,000 | RHONDA C. | Walmart #1360 | Fayetteville, WV |
08/02/2024 | DAILY 4 | $2,600 | PATRICIA F. | CFM # 90 | Weirton, WV |
08/01/2024 | DAILY 4 | $2,600 | ELOISE C. | BOURBON STREET CAFE | Weirton, WV |
08/01/2024 | DAILY 4 | $2,600 | ELOISE C. | BOURBON STREET CAFE | Weirton, WV |
07/29/2024 | DAILY 4 | $5,000 | FRANK B. | SMITH OIL #207 | Wheeling, WV |
07/29/2024 | DAILY 4 | $2,600 | GRACE P. | KROGER #790 | Beckley, WV |
07/29/2024 | DAILY 4 | $7,700 | JOEL T. | NBS SMOKEHOUSE #28 | Fairmont, WV |
07/26/2024 | DAILY 4 | $2,600 | MYRA S. | Oak Hill Marathon | Oak Hill, WV |
07/26/2024 | DAILY 4 | $2,600 | RONALD A. | Mountaineer Mart Salem | Salem, WV |
07/26/2024 | DAILY 4 | $5,000 | GREGORY W. | LITTLE GENERAL #5102 | Hurricane, WV |
07/26/2024 | DAILY 4 | $2,600 | ALICIA P. | KROGER #778 | Charleston, WV |
07/26/2024 | DAILY 4 | $2,600 | CALVIN M. | LITTLE GENERAL #2350 | Beckley, WV |
07/26/2024 | DAILY 4 | $2,600 | TALBERT P. | LITTLE GENERAL #2390 | Beckley, WV |
07/26/2024 | DAILY 4 | $2,600 | KELLY H. | GO MART #62 | Dunbar, WV |
07/26/2024 | DAILY 4 | $2,600 | LAWANDA S. | KROGER #768 | Dunbar, WV |
07/26/2024 | DAILY 4 | $2,600 | CRISPINO C. | CFM Express | Weirton, WV |
07/15/2024 | DAILY 4 | $5,000 | BOBBY V. | GO MART #28 | Alloy, WV |
07/15/2024 | DAILY 4 | $2,700 | JAMES B. | GO MART #32 | Saint Albans, WV |
07/09/2024 | DAILY 4 | $2,600 | DEBORAH F. | PAR MAR #16 | Saint Albans, WV |
07/02/2024 | DAILY 4 | $5,000 | LAWRENCE M. | SHEETZ #625 | Huntington, WV |
07/01/2024 | DAILY 4 | $2,600 | JOYA J. | Par Mar Oil #116 | Charleston, WV |
07/01/2024 | DAILY 4 | $2,600 | JOYA J. | Par Mar Oil #116 | Charleston, WV |
07/01/2024 | DAILY 4 | $2,600 | JOYA J. | Par Mar Oil #116 | Charleston, WV |
07/01/2024 | DAILY 4 | $2,600 | SAMIR H. | SAM'S MART | Nitro, WV |
06/27/2024 | DAILY 4 | $2,900 | BARBARA M. | Kroger #774 | Clarksburg, WV |
06/24/2024 | DAILY 4 | $2,600 | ANGELA J. | BFS FOODS #24 | Rivesville, WV |
06/21/2024 | DAILY 4 | $2,700 | RONALD S. | Mountaineer Mart Salem | Salem, WV |
06/21/2024 | DAILY 4 | $2,600 | DANNY P. | 7-Eleven 35910A | Charleston, WV |
06/18/2024 | DAILY 4 | $2,500 | LAWRENCE S. | CFM Express | Weirton, WV |
06/18/2024 | DAILY 4 | $2,600 | ELAHANDREA S. | LITTLE GENERAL #4095 | Charleston, WV |
06/18/2024 | DAILY 4 | $2,500 | LAWRENCE S. | CFM Express | Weirton, WV |
06/18/2024 | DAILY 4 | $2,600 | ELAHANDREA S. | LITTLE GENERAL #4095 | Charleston, WV |
06/18/2024 | DAILY 4 | $2,500 | LAWRENCE S. | CFM Express | Weirton, WV |
06/18/2024 | DAILY 4 | $2,500 | LAWRENCE S. | CFM Express | Weirton, WV |
06/10/2024 | DAILY 4 | $2,600 | ALICIA B. | Little General Store # 7765 | Buckhannon, WV |
06/07/2024 | DAILY 4 | $2,600 | FLOSSIE S. | GO MART #06 | Summersville, WV |
06/06/2024 | DAILY 4 | $6,200 | ROGER W. | Par Mar Oil # 222 | SAINT ALBANS, WV |
06/06/2024 | DAILY 4 | $2,900 | TERRY K. | MARIO'S RESTAURANT | Weirton, WV |
06/04/2024 | DAILY 4 | $2,500 | MICHAEL S. | Par Mar Store #97 | Saint Albans, WV |
06/04/2024 | DAILY 4 | $2,500 | MICHAEL S. | Par Mar Store #97 | Saint Albans, WV |
06/03/2024 | DAILY 4 | $800 | JENISE B. | One Stop #8111 | Charleston, WV |
05/24/2024 | DAILY 4 | $5,000 | JORGE H. | SHEETZ #546 | Martinsburg, WV |
05/24/2024 | DAILY 4 | $10,000 | AMECHE W. | PARK MART | Charleston, WV |
05/23/2024 | DAILY 4 | $2,700 | CHRIS S. | GO MART #66 | Saint Albans, WV |
05/17/2024 | DAILY 4 | $2,700 | JOHN S. | One Stop #8115 | Charleston, WV |
05/13/2024 | DAILY 4 | $2,600 | ROSE I. | BFS FOODS #27 | Weirton, WV |
05/10/2024 | DAILY 4 | $2,700 | FLOSSIE S. | GO MART #06 | Summersville, WV |
05/09/2024 | DAILY 4 | $5,400 | CYNTHIA H. | QUICK CHECK #2 | Cool Ridge, WV |
05/09/2024 | DAILY 4 | $2,600 | JAMES P. | CASEYS CONFECTIONARY | Farmington, WV |
05/06/2024 | DAILY 4 | $2,500 | ALEXIS S. | One Stop #8520 | Kenna, WV |
05/06/2024 | DAILY 4 | $2,700 | ROBERT J. | LIBERTY GET & GO | Charles Town, WV |
05/01/2024 | DAILY 4 | $2,600 | JAMES S. | Rebel #921 | South Charleston, WV |
04/26/2024 | DAILY 4 | $2,600 | CHARLENE D. | LITTLE GENERAL #2390 | Beckley, WV |
04/25/2024 | DAILY 4 | $2,700 | SCOTTY H. | TOBACCO & MORE EXPRESS | Logan, WV |
04/24/2024 | DAILY 4 | $2,600 | RANDY R. | SCHMIDT BROTHERS CARRY-OUT | Wheeling, WV |
04/24/2024 | DAILY 4 | $5,000 | JENISE B. | Speedway | South Charleston, WV |
04/23/2024 | DAILY 4 | $2,700 | TYRONE L. | Gary Bantam Market | Gary, WV |
04/23/2024 | DAILY 4 | $800 | JANICE S. | PAR MAR #54 | Milton, WV |
04/22/2024 | DAILY 4 | $800 | KEITH M. | RIVER CITY PERK | Washington, WV |
04/22/2024 | DAILY 4 | $5,000 | STACY D. | SHEETZ #575 | Morgantown, WV |
04/22/2024 | DAILY 4 | $17,900 | STACY D. | SHEETZ #575 | Morgantown, WV |
04/19/2024 | DAILY 4 | $7,600 | TOMMY J. | HOT SPOT THE | Bluefield, WV |
04/18/2024 | DAILY 4 | $2,500 | PAULINE S. | Walmart Supercenter Fuel Kiosk | Huntington, WV |
04/17/2024 | DAILY 4 | $7,600 | ROBERT J. | 7-Eleven #35932A | Charleston, WV |
04/12/2024 | DAILY 4 | $2,600 | YUMEKA C. | Martin's Food Market | Martinsburg, WV |
04/11/2024 | DAILY 4 | $2,700 | SHELLEY P. | Rebel #919 | Parkersburg, WV |
04/11/2024 | DAILY 4 | $5,000 | SHELLEY P. | Rebel #919 | Parkersburg, WV |
04/11/2024 | DAILY 4 | $2,700 | SHELLEY P. | Rebel #919 | Parkersburg, WV |
04/10/2024 | DAILY 4 | $2,700 | JOSE M. | SHEETZ #171 | Philippi, WV |
04/09/2024 | DAILY 4 | $2,600 | JOHNNIE G. | One Stop #8520 | Kenna, WV |
04/09/2024 | DAILY 4 | $2,700 | CHARLES S. | B & S FOOD MART | West Milford, WV |
04/08/2024 | DAILY 4 | $1,000 | DARRELL S. | GO MART #82 | Fairmont, WV |
04/05/2024 | DAILY 4 | $2,700 | JOSEPH A. | 7-eleven #10663b | Charles Town, WV |
04/01/2024 | DAILY 4 | $2,600 | KAY D. | KROGER #805 | Beckley, WV |
03/29/2024 | DAILY 4 | $2,700 | RONNIE W. | MAX'S PLACE | Dunbar, WV |
03/25/2024 | DAILY 4 | $2,700 | JAMES W. | KROGER #778 | Charleston, WV |
03/22/2024 | DAILY 4 | $2,600 | MONICA W. | PAR MAR #35 | Fairmont, WV |
03/20/2024 | DAILY 4 | $2,700 | IONA J. | PAR MAR #76 | South Charleston, WV |
03/18/2024 | DAILY 4 | $2,600 | IDA M. | LITTLE GENERAL #2000 | Mullens, WV |
03/14/2024 | DAILY 4 | $2,700 | SUSAN D. | SMOKER FRIENDLY #20 | Wheeling, WV |
03/13/2024 | DAILY 4 | $2,600 | JEANNETTE M. | CORNER SHOP | Beckley, WV |
03/11/2024 | DAILY 4 | $2,600 | ROBERT T. | 7-ELEVEN #35924H | Williamson, WV |
03/08/2024 | DAILY 4 | $2,600 | LEON B. | MIMI'S HILLS PLAZA | Charleston, WV |
03/08/2024 | DAILY 4 | $2,600 | RANDY W. | D J RENTALS | Montgomery, WV |
03/08/2024 | DAILY 4 | $2,600 | JESSE M. | Little General Store #7735 | Roderfield, WV |
03/05/2024 | DAILY 4 | $2,600 | CLARA L. | COLD SPOT GLEN JEAN | Glen Jean, WV |
03/01/2024 | DAILY 4 | $2,600 | KATHY S. | LG TAVERN #4065 | Peach Creek, WV |
02/28/2024 | DAILY 4 | $2,700 | MARSHALL H. | GO MART #61 | Saint Albans, WV |
02/27/2024 | DAILY 4 | $2,600 | ELIZABETH P. | WEIRTON SHOP N SAVE | Weirton, WV |
02/22/2024 | DAILY 4 | $2,600 | JESSE M. | Little General Store #7735 | Roderfield, WV |
02/13/2024 | DAILY 4 | $2,700 | TAMMY N. | WELCH BANTAM MARKET | Welch, WV |
02/12/2024 | DAILY 4 | $2,600 | MACK C. | GO MART #47 | Point Pleasant, WV |
02/12/2024 | DAILY 4 | $2,700 | ARLINDA R. | PEP'S DELI & MORE | Follansbee, WV |
02/12/2024 | DAILY 4 | $2,600 | DENNIS W. | LITTLE GENERAL #2270 | Beckley, WV |
02/08/2024 | DAILY 4 | $2,600 | JEROME N. | Food Lion #807 | Berkeley Springs, WV |
02/07/2024 | DAILY 4 | $2,600 | CLAUDE D. | CLARKSBURG SHOP N SAVE | Clarksburg, WV |
02/07/2024 | DAILY 4 | $5,000 | CLAUDE D. | CLARKSBURG SHOP N SAVE | Clarksburg, WV |
02/05/2024 | DAILY 4 | $2,600 | ANSELMO F. | SHEETZ #546 | Martinsburg, WV |
02/05/2024 | DAILY 4 | $2,600 | ROBERT M. | Walmart #5088 | Triadelphia, WV |
02/05/2024 | DAILY 4 | $2,600 | JULIUS W. | GO MART #32 | Saint Albans, WV |
02/05/2024 | DAILY 4 | $2,700 | NORMA Y. | Natalie's Nook | Weirton, WV |
02/01/2024 | DAILY 4 | $2,700 | VALERIE C. | XPRESS STOP - AUGUSTA | Augusta, WV |
01/31/2024 | DAILY 4 | $2,600 | ANTHONY P. | Rebel #920 | Vienna, WV |
01/29/2024 | DAILY 4 | $2,600 | THEODUS G. | LITTLE GENERAL #3000 | Beckley, WV |
01/29/2024 | DAILY 4 | $2,600 | CARLSON G. | M & M MART | Charleston, WV |
01/26/2024 | DAILY 4 | $2,700 | DEBRA H. | WELCH BANTAM MARKET | Welch, WV |
01/24/2024 | DAILY 4 | $2,700 | FLOSSIE S. | GO MART #06 | Summersville, WV |
01/24/2024 | DAILY 4 | $2,600 | ELIZABETH T. | KROGER #752 | Parkersburg, WV |
01/23/2024 | DAILY 4 | $2,700 | KEITH W. | Alex Lane Marathon | Charleston, WV |
01/23/2024 | DAILY 4 | $5,000 | KEITH W. | Alex Lane Marathon | Charleston, WV |
01/22/2024 | DAILY 4 | $7,600 | JAHMAL R. | GO MART #07 | Charleston, WV |
01/22/2024 | DAILY 4 | $5,000 | LEON B. | PAW PAW COUNTRY STORE | Paw Paw, WV |
01/18/2024 | DAILY 4 | $2,700 | JEFFREY L. | MIMI'S HILLS PLAZA | Charleston, WV |
01/17/2024 | DAILY 4 | $2,600 | CANDY G. | 7-ELEVEN #17109A | Keyser, WV |
01/16/2024 | DAILY 4 | $2,700 | PHYLLIS H. | GO MART #07 | Charleston, WV |
01/11/2024 | DAILY 4 | $5,000 | MACK C. | POINT PLEASANT FOOD MART #115 | Point Pleasant, WV |
01/11/2024 | DAILY 4 | $2,500 | JUDITH Z. | EAST FAIRMONT SHOP N SAVE | Fairmont, WV |
01/11/2024 | DAILY 4 | $5,000 | MACK C. | POINT PLEASANT FOOD MART #115 | Point Pleasant, WV |
01/08/2024 | DAILY 4 | $2,700 | PATRICIA B. | Fast Stop | Princeton, WV |
01/08/2024 | DAILY 4 | $10,000 | DONALD D. | Par Mar Oil #115 | Charleston, WV |
01/04/2024 | DAILY 4 | $18,100 | IANTHA M. | SHEETZ #254 | Morgantown, WV |
01/02/2024 | DAILY 4 | $5,000 | BLENDA R. | PATTY'S BLUEFIELD | Bluefield, WV |
01/02/2024 | DAILY 4 | $2,600 | LACEY M. | COPLEY'S MARKET | Crum, WV |
12/27/2023 | DAILY 4 | $5,000 | RONNIE W. | CHESTERFIELD HOUSE | Charleston, WV |
12/26/2023 | DAILY 4 | $5,000 | RONNIE W. | MAX'S PLACE | Dunbar, WV |
12/26/2023 | DAILY 4 | $2,700 | JOHN T. | LITTLE GENERAL #2270 | Beckley, WV |
12/26/2023 | DAILY 4 | $2,900 | JOSEPH D. | Little General Store #7730 | , |
12/26/2023 | DAILY 4 | $5,000 | RONNIE W. | CHESTERFIELD HOUSE | Charleston, WV |
12/21/2023 | DAILY 4 | $2,900 | STEPHEN R. | Drug Emporium | , |
12/18/2023 | DAILY 4 | $2,600 | BETTY T. | PAR MAR #22 | Fairmont, WV |
12/18/2023 | DAILY 4 | $2,500 | WILLIAM M. | Bogey's Carryout & Hot Spot | , |
12/18/2023 | DAILY 4 | $2,700 | WILLIAM J. | SPEEDWAY #9222 | South Charleston, WV |
12/18/2023 | DAILY 4 | $2,700 | JARROD B. | MIMI'S HILLS PLAZA | Charleston, WV |
12/12/2023 | DAILY 4 | $2,700 | MARION D. | Little General Store #7735 | Roderfield, WV |
12/12/2023 | DAILY 4 | $2,700 | BETTY T. | Walmart Supercenter Fuel Kiosk | Fairmont, WV |
12/12/2023 | DAILY 4 | $2,600 | LAURA D. | RUFF CREEK MARKETS #1710 | Weirton, WV |
12/08/2023 | DAILY 4 | $2,700 | DOROTHY J. | PATTY'S BLUEFIELD | Bluefield, WV |
12/07/2023 | DAILY 4 | $2,500 | JUDITH Z. | EAST FAIRMONT SHOP N SAVE | Fairmont, WV |
12/06/2023 | DAILY 4 | $2,700 | MONICA W. | PAR MAR #35 | Fairmont, WV |
12/04/2023 | DAILY 4 | $2,700 | LEROY D. | Par Mar Oil #116 | Charleston, WV |
12/04/2023 | DAILY 4 | $5,000 | DONALD M. | GO MART #36 | Morgantown, WV |
11/30/2023 | DAILY 4 | $2,700 | ALFREDA T. | KROGER #778 | Charleston, WV |
11/30/2023 | DAILY 4 | $2,700 | CURTIS R. | Cargo Store | Northfork, WV |
11/30/2023 | DAILY 4 | $2,700 | KENNETH H. | MIMI'S HILLS PLAZA | Charleston, WV |
11/29/2023 | DAILY 4 | $2,700 | ZANDRA E. | GO MART #31 | Charleston, WV |
11/28/2023 | DAILY 4 | $2,700 | STANLEY P. | GO MART #32 | Saint Albans, WV |
11/28/2023 | DAILY 4 | $1,200 | BILLY M. | D J RENTALS | Montgomery, WV |
11/28/2023 | DAILY 4 | $2,700 | FLORENCE W. | SAM'S MART | Nitro, WV |
11/28/2023 | DAILY 4 | $2,500 | CAROLYN R. | LITTLE GENERAL #4095 | Charleston, WV |
11/28/2023 | DAILY 4 | $7,700 | DANNY A. | SAM'S MART | Nitro, WV |
11/27/2023 | DAILY 4 | $7,600 | FLOYD S. | COLD SPOT GLEN JEAN | Glen Jean, WV |
11/22/2023 | DAILY 4 | $2,600 | ANTHONY K. | LITTLE GENERAL #4095 | Charleston, WV |
11/21/2023 | DAILY 4 | $2,900 | CONNER S. | New Pickaway Store #2 | Sinks Grove, WV |
11/21/2023 | DAILY 4 | $5,000 | MICHAEL R. | PATTY'S SOPHIA | Sophia, WV |
11/20/2023 | DAILY 4 | $800 | RICKY M. | PATTY'S OAK HILL | Oak Hill, WV |
11/20/2023 | DAILY 4 | $5,000 | ERINYSHA N. | MIMI'S DUNBAR VILLAGE | Dunbar, WV |
11/17/2023 | DAILY 4 | $800 | JAMES C. | BOURBON STREET CAFE | Weirton, WV |
11/17/2023 | DAILY 4 | $2,900 | TAMMY H. | LITTLE GENERAL #2350 | Beckley, WV |
11/17/2023 | DAILY 4 | $2,500 | ORLANDIA L. | LITTLE GENERAL #4150 | Charleston, WV |
11/14/2023 | DAILY 4 | $2,700 | BRENDA H. | MIMI'S DUNBAR VILLAGE | Dunbar, WV |
11/13/2023 | DAILY 4 | $800 | PETE H. | 7-ELEVEN #36167A | Chester, WV |
11/13/2023 | DAILY 4 | $22,600 | TYGUADE G. | MIMI'S DUNBAR VILLAGE | Dunbar, WV |
11/13/2023 | DAILY 4 | $2,600 | CAROLYN G. | Par Mar Oil #173 | Charleston, WV |
11/13/2023 | DAILY 4 | $5,000 | CLARENCE S. | D J RENTALS | Montgomery, WV |
11/09/2023 | DAILY 4 | $3,100 | ASHLEY S. | 7-eleven #28309b | Charles Town, WV |
11/06/2023 | DAILY 4 | $2,700 | ASHLEN B. | L & M MARKET | Augusta, WV |
11/03/2023 | DAILY 4 | $1,200 | NICHOLE E. | CHESTERFIELD HOUSE | Charleston, WV |
11/03/2023 | DAILY 4 | $3,100 | WALTER P. | GRANTS SUPERMARKET | Bluefield, WV |
11/01/2023 | DAILY 4 | $2,600 | PATRICIA R. | BFS FOODS #11 | Masontown, WV |
10/30/2023 | DAILY 4 | $2,600 | MARK E. | Frye'S Flat Liberty | Augusta, WV |
10/30/2023 | DAILY 4 | $2,600 | DALLAS S. | M & M MART | Charleston, WV |
10/30/2023 | DAILY 4 | $20,400 | RICHARD G. | BFS FOODS #10 | Bruceton Mills, WV |
10/24/2023 | DAILY 4 | $2,500 | WILLIAM G. | MAYO'S EXXON | New Martinsville, WV |
10/24/2023 | DAILY 4 | $2,600 | ERIC S. | CARGO OIL #3 | Bluefield, WV |
10/24/2023 | DAILY 4 | $5,000 | TODD O. | Par Mar Oil #127 | Morgantown, WV |
10/23/2023 | DAILY 4 | $5,800 | JAMES G. | 7-ELEVEN #36952A | Keyser, WV |
10/23/2023 | DAILY 4 | $5,000 | NOAH R. | BLANKENSHIP'S COUNTRY STORE | Wiley Ford, WV |
10/23/2023 | DAILY 4 | $2,700 | CYNTHIA H. | ROY'S SERVICE CENTER | Berkeley Springs, WV |
10/17/2023 | DAILY 4 | $1,000 | LORI L. | MOUNTAINEER RACETRACK LODGE | Chester, WV |
10/16/2023 | DAILY 4 | $2,600 | BETTY T. | Walmart Supercenter Fuel Kiosk | Fairmont, WV |
10/13/2023 | DAILY 4 | $2,600 | RONALD A. | SPEEDWAY #9780 | Clarksburg, WV |
10/12/2023 | DAILY 4 | $2,000 | RASHEAB B. | BFS FOODS #29 | Morgantown, WV |
10/12/2023 | DAILY 4 | $2,600 | JOHN D. | MARTIN'S FOOD MARKET #6071 | Keyser, WV |
10/11/2023 | DAILY 4 | $2,700 | CHARLES D. | 7-ELEVEN #35933J | Charleston, WV |
10/10/2023 | DAILY 4 | $800 | FRANK R. | BFS FOODS #27 | Weirton, WV |
10/10/2023 | DAILY 4 | $5,000 | KEVIN G. | 7-ELEVEN #28303A | Berkeley Springs, WV |
10/05/2023 | DAILY 4 | $5,000 | LLOYD S. | PIKESIDE ROCS | Martinsburg, WV |
10/04/2023 | DAILY 4 | $2,600 | MATTIE L. | KROGER #755 | Morgantown, WV |
10/02/2023 | DAILY 4 | $2,700 | JEREMY E. | WAL-MART #2474 FUEL | Keyser, WV |
10/02/2023 | DAILY 4 | $5,000 | KONGKHAM K. | SHEETZ #182 | Bridgeport, WV |
09/29/2023 | DAILY 4 | $2,700 | IVORY T. | SPEEDWAY #9772 | Huntington, WV |
09/29/2023 | DAILY 4 | $2,700 | CONNER S. | New Pickaway Store #2 | Sinks Grove, WV |
09/27/2023 | DAILY 4 | $2,700 | MATHEW M. | CIRCLE K #4008 | Fairview, WV |
09/26/2023 | DAILY 4 | $2,700 | CHRISTINE D. | LITTLE GENERAL #2075 | Beckley, WV |
09/21/2023 | DAILY 4 | $12,600 | JERILYN F. | CIRCLE K #4004 | Masontown, WV |
09/21/2023 | DAILY 4 | $5,000 | RAY M. | BLANKENSHIP'S COUNTRY STORE | Wiley Ford, WV |
09/20/2023 | DAILY 4 | $2,700 | VIEKA H. | Speedway | South Charleston, WV |
09/19/2023 | DAILY 4 | $2,600 | MARTHA S. | CHANEY'S SERVICE STATION | Chester, WV |
09/19/2023 | DAILY 4 | $5,800 | CESAR J. | Martin's Food Market | Martinsburg, WV |
09/18/2023 | DAILY 4 | $5,000 | FELICIANO A. | SHEETZ #546 | Martinsburg, WV |
09/15/2023 | DAILY 4 | $5,800 | KEITH M. | LITTLE GENERAL #4220 | Washington, WV |
09/13/2023 | DAILY 4 | $2,700 | STEVE H. | KROGER #790 | Beckley, WV |
09/13/2023 | DAILY 4 | $2,600 | ZELMA C. | 7-ELEVEN #35910H | Charleston, WV |
09/11/2023 | DAILY 4 | $25,000 | DAVIS S. | LITTLE GENERAL #7555 | Beckley, WV |
09/11/2023 | DAILY 4 | $800 | JANICE S. | PAR MAR #54 | Milton, WV |
09/07/2023 | DAILY 4 | $2,600 | MICHAEL A. | GO MART #82 | Fairmont, WV |
09/05/2023 | DAILY 4 | $2,700 | LAYTNER F. | D J RENTALS | Montgomery, WV |
09/05/2023 | DAILY 4 | $800 | DANIEL H. | RT 9 SUNNY'S | Martinsburg, WV |
09/05/2023 | DAILY 4 | $2,600 | RANDAL C. | Par Mar Oil #116 | Charleston, WV |
09/05/2023 | DAILY 4 | $5,000 | MICHAEL S. | GO MART #32 | Saint Albans, WV |
08/30/2023 | DAILY 4 | $2,700 | CAROLYN T. | GO MART #28 | Alloy, WV |
08/23/2023 | DAILY 4 | $2,600 | JAMES T. | GIANT EAGLE #59 | Morgantown, WV |
08/21/2023 | DAILY 4 | $35,200 | STEPHANIE W. | GO MART #119 | White Sulphur Springs, WV |
08/21/2023 | DAILY 4 | $2,500 | LOUIS H. | Bakers Mart | GRANTSVILLE, WV |
08/21/2023 | DAILY 4 | $2,500 | LOUIS H. | MILLERS KWIK STOP LLC | Mount Zion, WV |
08/17/2023 | DAILY 4 | $2,700 | DARRYL G. | 7-ELEVEN #16924A | Romney, WV |
08/16/2023 | DAILY 4 | $5,000 | JESSE M. | LITTLE GENERAL #4150 | Charleston, WV |
08/16/2023 | DAILY 4 | $2,500 | SHAWN B. | SMOKER FRIENDLY #7 | Saint Albans, WV |
08/09/2023 | DAILY 4 | $2,600 | RODNEY T. | LITTLE GENERAL #2240 | Princeton, WV |
08/09/2023 | DAILY 4 | $2,600 | DEANNA B. | D J RENTALS | Montgomery, WV |
08/08/2023 | DAILY 4 | $2,700 | GLEN S. | M & M MART | Charleston, WV |
08/08/2023 | DAILY 4 | $2,600 | SANDRA P. | MARTIN'S FOOD MKT #6102 | Charles Town, WV |
08/08/2023 | DAILY 4 | $5,000 | DENNIS B. | La Liquors & Lottery | Logan, WV |
08/08/2023 | DAILY 4 | $2,600 | EMILEE H. | LITTLE GENERAL #2315 | Beckley, WV |
08/07/2023 | DAILY 4 | $2,600 | ROBERT J. | 7-ELEVEN #35932H | Charleston, WV |
08/07/2023 | DAILY 4 | $2,600 | CHRISTOPHER C. | Little General Store #7740 | Fairmont, WV |
08/04/2023 | DAILY 4 | $2,600 | RANDALL B. | Mountaineer Market | Princeton, WV |
08/01/2023 | DAILY 4 | $2,600 | ERIC S. | CARGO OIL #3 | Bluefield, WV |
