Winners
By default, this form loads the last 5,000 winners. To search for specific winners of specific games, you can select a game below. Select a retailer for directions to that location.
Date | Game | Won | Name | Retailer | Location |
---|---|---|---|---|---|
06/01/2023 | CASH 25 | $25,000 | ROGER F. | SHEETZ #444 | Fayetteville, WV |
06/01/2023 | JACKPOT KENO | $1,000 | DELORES S. | GO MART #90 | Elkins, WV |
06/01/2023 | LADY LUCK | $5,000 | STEPHANIE T. | One Stop #8508 | Charleston, WV |
05/31/2023 | DAILY 4 | $2,700 | CAROLYN G. | GO MART #12 | Charleston, WV |
05/31/2023 | KENO GO | $1,500 | WILLIAM L. | HIGH LIFE LOUNGE | Weston, WV |
05/31/2023 | DAILY 4 | $5,000 | ASHTYN F. | D J RENTALS | Montgomery, WV |
05/31/2023 | SEVENS 1128 | $777 | MICHAEL R. | 7-ELEVEN #36166A | Wheeling, WV |
05/31/2023 | DAILY 4 | $2,500 | JUDITH Z. | EAST FAIRMONT SHOP N SAVE | Fairmont, WV |
05/30/2023 | SEVENS 1128 | $777 | MARTHA G. | LITTLE GENERAL #2015 | Oak Hill, WV |
05/30/2023 | DAILY 4 | $1,200 | DEANNA D. | DER DOG HAUS | Parkersburg, WV |
05/30/2023 | DAILY 4 | $2,700 | ROBERT B. | SHEETZ #501 | Clarksburg, WV |
05/30/2023 | DAILY 4 | $2,700 | CHERYL W. | Arrowhead Deli | Bluefield, WV |
05/30/2023 | DAILY 4 | $2,700 | ROBERT E. | CFM Express | Weirton, WV |
05/30/2023 | 20X LUCKY | $20,000 | LEE T. | LITTLE GENERAL #4050 | Danville, WV |
05/30/2023 | DAILY 4 | $2,700 | LAWRENCE F. | BFS WEIRTON #84 | Weirton, WV |
05/30/2023 | DAILY 4 | $2,500 | CRISPINO C. | Weirton - BP | Weirton, WV |
05/30/2023 | KENO GO | $770 | PAMELA S. | GRANT'S SUPERMARKET | Princeton, WV |
05/30/2023 | JUNGLE-NIGHT-POPCORN-SPOT BINGO | $1,000 | KEITH W. | HATFIELD'S ENTERPRISES OF WV I | Hanover, WV |
05/26/2023 | KENO GO | $1,500 | VALENTINO G. | MYERS QUICK STOP | Wellsburg, WV |
05/26/2023 | KENO BLAST | $2,000 | GARY C. | 7-ELEVEN #35915A | Saint Albans, WV |
05/26/2023 | DAILY 4 | $2,700 | LAWRENCE M. | LITTLE GENERAL #3015 | Beckley, WV |
05/26/2023 | $1,000 CASH OVERLOAD | $1,000 | JANICE H. | BRANDYWINE GENERAL STORE LLC | Brandywine, WV |
05/25/2023 | CA$H POP | $1,000 | TERESA S. | Par Mar Store #97 | Saint Albans, WV |
05/25/2023 | 5X LUCKY | $1,000 | NELLIE D. | Par Mar Oil # 218 | Terra Alta, WV |
05/25/2023 | LEGENDARY MONEY - POWER SHOT | $10,000 | KAREN H. | Par Mar Oil #115 | Charleston, WV |
05/25/2023 | HIGH HAND | $5,000 | CRYSTAL P. | BEN FRANKLIN STORE (3903 | Wheeling, WV |
05/24/2023 | CROWN JEWELS - CASH KING | $1,000 | RHONDA W. | SHEETZ #546 | Martinsburg, WV |
05/24/2023 | HIGH HAND | $5,000 | JERRY R. | SHEETZ #171 | Philippi, WV |
05/24/2023 | KENO GO | $5,000 | TONYA M. | HEDGESVILLE TEXACO | Hedgesville, WV |
05/22/2023 | CA$H POP | $1,000 | DEBRA H. | SPENCER HANDIMART LLC | Spencer, WV |
05/22/2023 | CROWN JEWELS - CASH KING | $1,000 | KAREN B. | RIVERSIDE EXXON | Alderson, WV |
05/22/2023 | SEVENS 1128 | $7,000 | LISA M. | BFS FOODS #24 | Rivesville, WV |
05/22/2023 | BIG 7S 1162 | $2,100 | SYDNEE T. | SHEETZ #612 | Charleston, WV |
05/22/2023 | $150,000 CASH | $1,500 | SCOTT H. | SHEETZ #546 | Martinsburg, WV |
05/22/2023 | DAILY 4 | $4,000 | DOTTY R. | STOGIE'S #1 | Huntington, WV |
05/22/2023 | CROWN JEWELS - CASH KING | $1,000 | RACHEL L. | WAL-MART #2474 FUEL | Keyser, WV |
05/22/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $1,000 | JEREMIAH D. | SHEETZ #137 | Kearneysville, WV |
05/22/2023 | HIGH HAND | $5,000 | SIMON R. | SHEETZ #180 | Romney, WV |
05/22/2023 | CENTIPEDE-FROGGER-GALAGA | $1,000 | YVONNE H. | HOT SPOT THE | Bluefield, WV |
05/22/2023 | HEART-PINBALL-LUCK-RED KENO | $1,000 | CHELSEY U. | Mountaineer Mart Cooks | Buckhannon, WV |
05/22/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $1,000 | GARY M. | TROGDON'S SUPER SERVE | Kistler, WV |
05/22/2023 | LUCKY GEM - OVERLOAD KENO | $10,000 | GARY E. | GO MART #103 | Ellenboro, WV |
05/22/2023 | CA$H POP | $1,000 | APRIL C. | SMITH OIL #203 | New Cumberland, WV |
05/19/2023 | DAILY 4 | $2,700 | THELMA S. | KROGER #807 | Elkview, WV |
05/19/2023 | CA$H POP | $2,500 | DENNIS D. | EMERSON PERK FRONT ROW | Parkersburg, WV |
05/19/2023 | LUCKY GEM - OVERLOAD KENO | $2,000 | KRISTOPHER H. | RUFF CREEK MARKETS #1705 | Follansbee, WV |
05/19/2023 | CROWN JEWELS - CASH KING | $50,000 | GARRETT L. | LITTLE GENERAL #2375 | Mac Arthur, WV |
05/19/2023 | SEVENS 1128 | $777 | RAMONA W. | REEDY GROCERY & MORE LLC | Reedy, WV |
05/19/2023 | $1,000 CASH OVERLOAD | $1,000 | NORMA L. | Par Mar Oil #184 | Lewisburg, WV |
05/19/2023 | CA$H POP | $1,000 | FRANKLIN G. | WHITEWATER BAR & GRILL | Fayetteville, WV |
05/18/2023 | MEGA HOT | $6,250 | ADRIAN S. | GO MART #61 | Saint Albans, WV |
05/18/2023 | DAILY 4 | $2,600 | ERIC W. | Rm Roach & Sons #642 | Shepherdstown, WV |
05/18/2023 | POWERBALL | $50,000 | ROBERT W. | Par Mar Oil #120 | Blacksville, WV |
05/18/2023 | $1,000 CASH OVERLOAD | $1,000 | RICHARD C. | BARN STORE | Gap Mills, WV |
05/18/2023 | WWE | $3,000 | THOMAS C. | KROGER #763 | Charleston, WV |
05/18/2023 | WWE | $3,000 | HOWARD J. | Gary Bantam Market | Gary, WV |
05/17/2023 | HEART-PINBALL-LUCK-RED KENO | $1,000 | MARTHA C. | PATTY'S BECKLEY BYPASS | Beckley, WV |
05/17/2023 | DAILY 4 | $2,700 | CHARLES C. | KROGER #770 | Beaver, WV |
05/17/2023 | DAILY 4 | $5,000 | KEVIN G. | SHEETZ #126 | Berkeley Springs, WV |
05/16/2023 | 20X LUCKY | $1,000 | TASHA E. | MIMI'S HILLS PLAZA | Charleston, WV |
05/16/2023 | LUCKY GEM - OVERLOAD KENO | $75,000 | VELMA F. | U SAVE FOODS #4 | Craigsville, WV |
05/16/2023 | MEGA MILLIONS | $10,000 | JAMES V. | PAR MAR #22 | Fairmont, WV |
05/16/2023 | DAILY 4 | $5,000 | CARLA L. | TREY | Moundsville, WV |
05/16/2023 | LOTTO AMERICA | $1,000 | JOEL H. | PAR MAR #84 | Elkins, WV |
05/15/2023 | SEVENS 1128 | $777 | GEORGE P. | WEST UNION SHOP & SAVE | West Union, WV |
05/15/2023 | 20X LUCKY | $1,000 | CLYDE W. | LITTLE GENERAL #4035 | Harts, WV |
05/15/2023 | DAILY 4 | $2,700 | THEODUS G. | LITTLE GENERAL #3000 | Beckley, WV |
05/15/2023 | $1,000 CASH OVERLOAD | $1,000 | TRAVIS C. | RUFF CREEK MARKETS #1705 | Follansbee, WV |
05/15/2023 | EXTRA-JOKER CROSSWORD | $1,000 | MICHELLE Q. | SMOKER FRIENDLY #20 | Wheeling, WV |
05/15/2023 | MEGA MILLIONS | $1,500 | CHRISTOPHER Y. | SMITH OIL #205 | Moundsville, WV |
05/15/2023 | KENO GO | $1,500 | BOBBY W. | KROGER #768 | Dunbar, WV |
05/15/2023 | CASH 25 | $25,000 | JESSIE P. | GO MART #14 | Gauley Bridge, WV |
05/15/2023 | KENO GO | $750 | WILMA C. | COTTRELL'S COUNTRY STORE | Morgantown, WV |
05/12/2023 | DAILY 4 | $10,200 | MICHELE L. | TREY | Moundsville, WV |
05/12/2023 | POWERBALL | $500,000 | DAVID G. | HAMMER'S MARKET | Shinnston, WV |
05/11/2023 | SEVENS 1128 | $777 | JAYCEE T. | K & S MINI MART | Rainelle, WV |
05/11/2023 | DAILY 4 | $2,600 | SANDRA D. | Walmart Supercenter Fuel Kios | Princeton, WV |
05/11/2023 | $1,000 CASH OVERLOAD | $1,000 | JERRY R. | Mountaineer Mart Philippi | Philippi, WV |
05/11/2023 | WWE | $3,000 | BROOKE W. | GO MART #122 | Parkersburg, WV |
05/11/2023 | DAILY 4 | $2,600 | DAVID P. | 7-ELEVEN #35942H | South Charleston, WV |
05/11/2023 | DAILY 4 | $2,500 | WILLIAM R. | RUFF CREEK MARKETS #1710 | Weirton, WV |
05/10/2023 | DAILY 4 | $2,400 | DERRICK M. | GIANT EAGLE #59 | Morgantown, WV |
05/10/2023 | MEGA MILLIONS | $1,500 | JOHN M. | Jack's Sunoco | Huntington, WV |
05/10/2023 | DAILY 4 | $800 | DOUGLAS T. | RICH OIL #3955 | Fairmont, WV |
05/10/2023 | $1,000 CASH OVERLOAD | $1,000 | TERRY R. | MOUNTAINTOP CITGO | Thomas, WV |
05/10/2023 | MEGA MILLIONS | $1,500 | JANICE K. | One Stop #8101 | South Charleston, WV |
05/10/2023 | DAILY 4 | $2,700 | PAUL J. | Red Lightning | Turtle Creek, WV |
05/09/2023 | BINGO PLUS - TWISTED BINGO | $1,000 | AMANDA B. | KROGER #754 | Marmet, WV |
05/09/2023 | TINY HOME TAKE ME HOME | $10,000 | TASHA E. | CLAIM ONLY TERMINAL | Charleston, WV |
05/09/2023 | SEVENS 1128 | $777 | DEBORAH G. | LITTLE GENERAL #4075 | Alum Creek, WV |
05/09/2023 | 20X LUCKY | $1,000 | CHEYENNE G. | SHEETZ #168 | Keyser, WV |
05/08/2023 | BINGO PLUS - TWISTED BINGO | $1,000 | SCOTT A. | BFS FOODS #19 | Bridgeport, WV |
05/08/2023 | JACKPOT KENO | $50,000 | ANGELA Y. | Food Lion #2194 | Falling Waters, WV |
05/08/2023 | $1,000 CASH OVERLOAD | $1,000 | RICHARD C. | One Stop #8513 | Morgantown, WV |
05/08/2023 | $1,000 CASH OVERLOAD | $1,000 | SHANE W. | Par Mar Oil #195 | Buckhannon, WV |
05/08/2023 | DAILY 4 | $2,600 | GEORGE P. | WEST UNION SHOP & SAVE | West Union, WV |
05/08/2023 | KENO GO | $800 | LILLIE W. | M & M MART | Charleston, WV |
05/05/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $1,000 | RANDY E. | PAR MAR #30 | Elkins, WV |
05/05/2023 | DAILY 4 | $5,000 | MARTHA R. | SMOKER FRIENDLY #12 | Princeton, WV |
05/04/2023 | DAILY 4 | $2,600 | RHONDA M. | LITTLE GENERAL #2240 | Princeton, WV |
05/04/2023 | TINY HOME TAKE ME HOME | $10,000 | TERESA S. | CLAIM ONLY TERMINAL | Charleston, WV |
05/04/2023 | DAILY 4 | $2,700 | RUTH W. | Walmart #2244 | Huntington, WV |
05/04/2023 | MEGA HOT | $2,000 | ADRIAN S. | GO MART #100 | Elkview, WV |
05/04/2023 | TINY HOME TAKE ME HOME | $1,000 | DONNA O. | CLAIM ONLY TERMINAL | Charleston, WV |
05/04/2023 | TINY HOME TAKE ME HOME | $1,000 | ARTHUR T. | CLAIM ONLY TERMINAL | Charleston, WV |
05/04/2023 | MEGA HOT | $2,000 | ALBERTO C. | STATE FAIR OF WV | Lewisburg, WV |
05/04/2023 | KENO GO | $1,200 | RODNEY J. | 7-ELEVEN #35910H | Charleston, WV |
05/02/2023 | JACKPOT KENO | $5,000 | CAROL K. | SHEETZ #206 | Weston, WV |
05/02/2023 | HIGH HAND | $5,000 | TERRENCE L. | MOUNTAINEER ROCS | Martinsburg, WV |
05/02/2023 | KENO BLAST | $2,000 | TRACIE S. | ROY'S SERVICE CENTER | Berkeley Springs, WV |
05/02/2023 | DAILY 4 | $3,100 | DARLENE B. | MYERS QUICK STOP | Wellsburg, WV |
05/02/2023 | CROWN JEWELS - CASH KING | $1,000 | LONNIE C. | KROGER #722 | Buckhannon, WV |
05/02/2023 | TINY HOME TAKE ME HOME | $1,000 | KRISTI G. | CLAIM ONLY TERMINAL | Charleston, WV |
05/02/2023 | TINY HOME TAKE ME HOME | $1,000 | EILENE P. | CLAIM ONLY TERMINAL | Charleston, WV |
05/02/2023 | KENO GO | $1,500 | HAZEL W. | LIQUORS & MORE #1 | Princeton, WV |
05/01/2023 | BINGO PLUS - TWISTED BINGO | $1,000 | FRANK A. | PETERSBURG EXXON | Petersburg, WV |
05/01/2023 | $1,000 CASH OVERLOAD | $1,000 | MARYLOU E. | KROGER #803 | Weirton, WV |
05/01/2023 | CENTIPEDE-FROGGER-GALAGA | $1,000 | JAMES S. | Walmart #5088 | Triadelphia, WV |
05/01/2023 | BINGO PLUS - TWISTED BINGO | $1,000 | ALLAN S. | BLANKENSHIP'S COUNTRY STORE | Wiley Ford, WV |
04/28/2023 | 2X LUCKY-FAB 4 | $10,000 | JEAN J. | GROVE STREET STATION | Petersburg, WV |
04/28/2023 | DAILY 4 | $7,600 | CARLSON G. | M & M MART | Charleston, WV |
04/28/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $10,000 | MERISSA D. | One Stop #8508 | Charleston, WV |
04/28/2023 | CROWN JEWELS - CASH KING | $1,000 | SHERRY N. | Rutter's | Martinsburg, WV |
04/28/2023 | LUCKY- 3 IN A ROW | $5,000 | MAKAYLA W. | Walmart #2244 | Huntington, WV |
04/28/2023 | 10X LUCKY | $5,000 | ERIC J. | Carpenter's General Store | Spencer, WV |
04/28/2023 | KENO GO | $1,000 | JAMES W. | PAR MAR #74 | Green Bank, WV |
04/27/2023 | KENO GO | $5,000 | JENNIFER H. | Fast Stop | Princeton, WV |
04/27/2023 | $1,000 CASH OVERLOAD | $1,000 | MICHAEL J. | SPEEDWAY #9765 | Huntington, WV |
04/27/2023 | $1,000 CASH OVERLOAD | $1,000 | MICHAEL T. | CARGO OIL #3 | Bluefield, WV |
04/27/2023 | $1,000 CASH OVERLOAD | $1,000 | DAVID T. | CIRCLE K #4010 | Fairmont, WV |
04/27/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $1,000 | KIMBERLY G. | 7-eleven #35926a | Mount Clare, WV |
04/27/2023 | KENO GO | $625 | SHERMAN H. | Fast Stop | Princeton, WV |
04/26/2023 | DAILY 4 | $1,200 | LINDA L. | SUNNY'S ONE STOP | Martinsburg, WV |
04/25/2023 | DAILY 4 | $2,700 | NORMA Y. | Weirton - BP | Weirton, WV |
04/25/2023 | MEGA MILLIONS | $1,000 | WILLIAM M. | 7-ELEVEN #28326A | Fort Ashby, WV |
04/25/2023 | DAILY 4 | $2,700 | NORMA Y. | CFM Express | Weirton, WV |
04/25/2023 | 10X LUCKY | $50,000 | JUAN C. | 7-eleven #10663b | Charles Town, WV |
04/25/2023 | CA$H POP | $1,000 | JASON K. | One Stop #8101 | South Charleston, WV |
04/25/2023 | $15,000 CASH - TOO HOT | $15,000 | CHRISTOPHER G. | BUTCH'S CORNER | Wheeling, WV |
04/25/2023 | $150,000 CASH | $1,500 | KENNETH B. | MNJ Mart | Shrewsbury, WV |
04/25/2023 | 20X LUCKY | $1,000 | CODY T. | YOKUMS GROCERY | Seneca Rocks, WV |
04/24/2023 | LOTTO AMERICA | $1,000 | CHRISTOPHER B. | One Stop #8517 | South Charleston, WV |
04/24/2023 | DAILY 4 | $5,000 | DANIEL C. | GO MART #56 | Beckley, WV |
04/24/2023 | CA$H POP | $1,000 | TERESA S. | Par Mar Store #97 | Saint Albans, WV |
04/24/2023 | 20X LUCKY | $1,000 | LORNA B. | JEANIE'S HOT SPOT | Elkins, WV |
04/24/2023 | MONEY MONEY MONEY- CASHTASTIC | $25,000 | JOHN D. | JAMES COUNTRY STORE | Washington, WV |
04/24/2023 | DICE-DEAL-PAIR-JACKS | $1,000 | ROSALIE S. | SHEETZ #349 | Morgantown, WV |
04/24/2023 | $1,000 CASH OVERLOAD | $1,000 | MICHAEL T. | CARGO OIL #3 | Bluefield, WV |
04/24/2023 | CA$H POP | $1,000 | DARREN D. | DEAN'S VARIETY MART LLC | Buckhannon, WV |
04/21/2023 | CROWN JEWELS - CASH KING | $1,000 | ROBERTA S. | KROGER #778 | Charleston, WV |
04/21/2023 | DAILY 4 | $10,000 | MICHAEL S. | MUGSHOTZ BAR & GRILL | Weirton, WV |
04/20/2023 | DAILY 4 | $2,700 | DONALD M. | GO MART #36 | Morgantown, WV |
04/20/2023 | $1,000 CASH OVERLOAD | $1,000 | DENVER M. | KROGER #772 | Charleston, WV |
04/20/2023 | 20X LUCKY | $100,000 | ANTHONY H. | One Stop #8109 | South Charleston, WV |
04/20/2023 | $1,000 CASH OVERLOAD | $1,000 | LISA R. | SOUTH END BP | Martinsburg, WV |
04/20/2023 | DAILY 4 | $7,900 | CHARLES B. | GO MART #38 | Charleston, WV |
04/19/2023 | DAILY 3 | $1,000 | LUCILLE N. | BALL'S GROCERY | Fayetteville, WV |
04/19/2023 | DAILY 4 | $25,000 | ROBERT J. | MUGSHOTZ BAR & GRILL | Weirton, WV |
04/19/2023 | DAILY 4 | $2,700 | ROBYN K. | A C & T CO | Martinsburg, WV |
04/19/2023 | 10X LUCKY | $5,000 | HERMAN J. | Par Mar Oil #116 | Charleston, WV |
04/18/2023 | $1,000 CASH OVERLOAD | $1,000 | ROBERT S. | GO MART #37 | Grafton, WV |
04/18/2023 | ELECTRIC LUCK - LUCKY SHAMROCK | $1,000 | RUSSELL B. | SHOP RITE | Shady Spring, WV |
04/18/2023 | DAILY 4 | $2,600 | BETTY P. | LITTLE GENERAL #3015 | Beckley, WV |
04/17/2023 | KENO GO | $800 | THERON J. | Kroger #774 | Clarksburg, WV |
04/17/2023 | POWERBALL | $50,000 | JUSTIN S. | DAVIS SHOP & SAVE | Davis, WV |
04/17/2023 | 5X LUCKY | $1,000 | NICKY J. | GO MART #20 | Nitro, WV |
04/17/2023 | 5X LUCKY | $1,000 | NICKY J. | GO MART #20 | Nitro, WV |
04/17/2023 | $1,000 CASH OVERLOAD | $1,000 | DEBRA C. | GO MART #04 | Weston, WV |
04/17/2023 | KENO GO | $900 | GARY S. | SHEETZ #171 | Philippi, WV |
04/14/2023 | $1,000 CASH OVERLOAD | $1,000 | JANET B. | One Stop #8109 | South Charleston, WV |
04/14/2023 | DAILY 3 | $1,500 | KENNY B. | GO MART #41 | Danville, WV |
04/14/2023 | DAILY 4 | $7,700 | REESE M. | HOT SPOT THE | Bluefield, WV |
04/14/2023 | 20X LUCKY | $1,000 | DEBORAH B. | Kroger #794 | Scott Depot, WV |
04/14/2023 | DAILY 4 | $5,000 | MELCHOR G. | MARTIN'S FOOD MKT #6102 | Charles Town, WV |
04/14/2023 | KENO GO | $2,400 | WILLIAM B. | CIRCLE K #4005 | Clarksburg, WV |
04/14/2023 | DAILY 4 | $2,700 | SANDRA P. | LITTLE GENERAL #3000 | Beckley, WV |
04/14/2023 | BINGO PLUS - TWISTED BINGO | $1,000 | MARY J. | SPEEDWAY #9033 | Huntington, WV |
04/13/2023 | SIZZLIN HOT | $30,000 | AMANDA P. | Rutter's #73 | Inwood, WV |
04/13/2023 | 5X LUCKY | $1,000 | LYNDA L. | BFS FOODS #20 | Wheeling, WV |
04/13/2023 | SEVENS 1128 | $777 | MARTHA T. | NBS SMOKEHOUSE #28 | Fairmont, WV |
04/13/2023 | MEGA MILLIONS | $10,000 | KATHY L. | 7-eleven #35938a | Shinnston, WV |
04/13/2023 | MEGA MILLIONS | $10,000 | KATHY L. | 7-eleven #35938a | Shinnston, WV |
04/12/2023 | JACKPOT KENO | $1,000 | WILMER M. | A & P STOP | Gallipolis Ferry, WV |
04/12/2023 | KENO GO | $800 | PATRICIA Y. | UNDO'S STAG & DOE'S | Benwood, WV |
04/12/2023 | DAILY 4 | $9,300 | IANTHA M. | PAR MAR #26 | Morgantown, WV |
04/12/2023 | DAILY 4 | $2,700 | ROBERT R. | LITTLE GENERAL #2315 | Beckley, WV |
04/12/2023 | MEGA MILLIONS | $1,500 | JOHN M. | Weis Markets #238 | Martinsburg, WV |
04/12/2023 | $1,000 CASH OVERLOAD | $1,000 | JAMES R. | One Stop #8110 | Logan, WV |
04/12/2023 | DAILY 4 | $2,700 | JOHN H. | MAX'S PLACE | Dunbar, WV |
04/12/2023 | MEGA MILLIONS | $600 | STACY L. | BLACK BEAR EXPRESS | Anmoore, WV |
04/12/2023 | DAILY 3 | $660 | CECIL H. | KROGER #788 | Barboursville, WV |
04/11/2023 | LOTTO AMERICA | $1,000 | FLORENCE C. | GO MART #95 | Summersville, WV |
04/11/2023 | MONEY MONEY MONEY- CASHTASTIC | $25,000 | TRENTON H. | SHEETZ #584 | Ripley, WV |
04/11/2023 | DAILY 4 | $5,000 | ALISA E. | MAX'S PLACE | Dunbar, WV |
04/11/2023 | DAILY 4 | $5,000 | RENEE S. | PAR MAR #23 | Fairmont, WV |
04/11/2023 | BIG 7S 1162 | $2,100 | SUSAN T. | MOSSY T & C | Scarbro, WV |
04/10/2023 | BIG 7S 1162 | $2,100 | MARY F. | Walmart #1653 | Weston, WV |
04/10/2023 | JACKPOT KENO | $1,000 | GEORGE M. | Par Mar Oil #127 | Morgantown, WV |
04/10/2023 | LEGENDARY MONEY - POWER SHOT | $10,000 | MARIANO T. | BFS FOODS #22 | Morgantown, WV |
04/10/2023 | $1,000 CASH OVERLOAD | $1,000 | DYLAN H. | RUFF CREEK MARKETS #1715 | Moundsville, WV |
04/10/2023 | CASH 25 | $25,000 | WESLEY R. | GO MART #16 | Charleston, WV |
04/07/2023 | WWE | $30,000 | COVEY J. | LITTLE GENERAL #2375 | Mac Arthur, WV |
04/07/2023 | VIVA LAS KENO 1127 | $1,000 | TERRENCE E. | RUFF CREEK MARKETS #1710 | Weirton, WV |
04/07/2023 | DAILY 4 | $2,900 | MELVIN S. | One Stop #8111 | Charleston, WV |
04/07/2023 | DAILY 4 | $5,800 | VAN P. | Par Mar Oil #116 | Charleston, WV |
04/07/2023 | JACKPOT KENO | $1,000 | KENDRA B. | PAR MAR #84 | Elkins, WV |
04/06/2023 | LUCKY GEM - OVERLOAD KENO | $2,000 | LOWELL K. | Speedway | South Charleston, WV |
04/06/2023 | $1,000 CASH OVERLOAD | $1,000 | MAVIS B. | KROGER #790 | Beckley, WV |
04/06/2023 | DAILY 4 | $2,900 | LEWIS D. | LITTLE GENERAL #2315 | Beckley, WV |
04/06/2023 | MEGA MILLIONS | $2,000 | PHILLIP M. | NBS SMOKEHOUSE #31 | Morgantown, WV |
04/06/2023 | $1,000 CASH OVERLOAD | $1,000 | MICHAEL B. | Walmart Supercenter Fuel Kiosk | Lewisburg, WV |
04/05/2023 | LOTTO AMERICA | $1,000 | ESTHER T. | SHEETZ #182 | Bridgeport, WV |
04/05/2023 | $1,000 CASH OVERLOAD | $1,000 | CONNIE G. | GETGO #3059 | Morgantown, WV |
04/05/2023 | DAILY 4 | $2,500 | GARY C. | 7-ELEVEN #36167A | Chester, WV |
04/05/2023 | DAILY 4 | $2,700 | GARY C. | 7-ELEVEN #36167A | Chester, WV |
04/04/2023 | DAILY 4 | $5,000 | DONALD D. | MARATHON FOOD MART #156 | Parkersburg, WV |
04/04/2023 | DAILY 4 | $5,000 | LEONARD W. | DADDY LOU'S PUB | Keyser, WV |
04/04/2023 | KENO GO | $625 | BRADFORD O. | One Stop #8111 | Charleston, WV |
04/04/2023 | MEGA HOT | $2,000 | JAMES B. | NEWBERRY FOOD & FUEL | Iaeger, WV |
04/04/2023 | COLOR CROSSWORD | $25,000 | ABIGAIL F. | CIRCLE K #4016 | Kingwood, WV |
04/03/2023 | DAILY 4 | $2,600 | DONNA C. | KROGER #268 | Wellsburg, WV |
04/03/2023 | SEVENS 1128 | $777 | NICOLE N. | KROGER #714 | Morgantown, WV |
04/03/2023 | KENO GO | $1,200 | RODNEY J. | 7-ELEVEN #35910H | Charleston, WV |
04/03/2023 | MEGA MILLIONS | $800 | BRETT B. | LITTLE GENERAL #4060 | Logan, WV |
04/03/2023 | DICE-DEAL-PAIR-JACKS | $1,000 | ZACHARY L. | KROGER #755 | Morgantown, WV |
03/31/2023 | 20X LUCKY | $1,000 | JOHNNY H. | 7-ELEVEN #35942H | South Charleston, WV |
03/31/2023 | $1,000 CASH OVERLOAD | $1,000 | BRENDA M. | SHEETZ #137 | Kearneysville, WV |
03/31/2023 | MEGA MILLIONS | $800 | GARY S. | PIKESIDE ROCS | Martinsburg, WV |
03/31/2023 | $1,000 CASH OVERLOAD | $1,000 | GEORGI W. | SHEETZ #424 | Milton, WV |
03/31/2023 | KENO GO | $1,600 | CONWELL G. | COTTRELL'S COUNTRY STORE | Morgantown, WV |
03/31/2023 | 5X LUCKY | $1,000 | AMANDA W. | SHEETZ #144 | Moorefield, WV |
03/31/2023 | SIZZLIN HOT | $1,000 | JAMIE A. | HAWSE SHOP N SAVE | Moorefield, WV |
03/30/2023 | DAILY 4 | $5,000 | RONALD D. | Winners Corner | White Hall, WV |
03/30/2023 | KENO GO | $1,200 | RICHARD S. | MARIO'S RESTAURANT | Weirton, WV |
03/30/2023 | KENO GO | $1,200 | RICHARD S. | MARIO'S RESTAURANT | Weirton, WV |
03/29/2023 | KENO GO | $1,200 | RANDALL B. | High Life Lounge | Morgantown, WV |
03/29/2023 | 20X LUCKY | $20,000 | LORNA B. | JEANIE'S HOT SPOT | Elkins, WV |
03/29/2023 | DAILY 4 | $10,200 | WORTHY S. | SMOKER FRIENDLY #38 | Point Pleasant, WV |
03/29/2023 | KENO GO | $1,500 | RANDALL B. | PAULA'S UNIVERSITY | Morgantown, WV |
03/28/2023 | KENO GO | $1,000 | WILLIAM B. | CIRCLE K #4005 | Clarksburg, WV |
03/28/2023 | DAILY 4 | $800 | JANICE S. | PAR MAR #54 | Milton, WV |
03/28/2023 | SEVENS 1128 | $7,000 | JASMINE H. | Walmart #2244 | Huntington, WV |
03/28/2023 | $1,000 CASH OVERLOAD | $1,000 | JERRY C. | 7-ELEVEN #35966H | Parkersburg, WV |
03/27/2023 | CASH 25 | $1,000 | PAMELA A. | New Pickaway Store #2 | Sinks Grove, WV |
03/27/2023 | KENO GO | $800 | CARLYNN D. | FIFTY ONE ELEVEN LOUNGE | Inwood, WV |
03/27/2023 | LEGENDARY MONEY - POWER SHOT | $10,000 | KEITH R. | Par Mar Store #106 | Nitro, WV |
03/27/2023 | DAILY 4 | $3,100 | RALPH F. | LITTLE GENERAL #2210 | White Sulphur Springs, WV |
03/27/2023 | LOTTO AMERICA | $1,000 | RANDALL M. | The George's General Store LLC | , |
03/27/2023 | JACKPOT KENO | $5,000 | RICHARD N. | HIGH LIFE LOUNGE | Clarksburg, WV |
03/27/2023 | DAILY 4 | $800 | KEITH M. | LITTLE GENERAL #4220 | Washington, WV |
03/27/2023 | SEVENS 1128 | $777 | VICKI C. | 7-ELEVEN #28303A | Berkeley Springs, WV |
03/27/2023 | CASH 25 | $25,000 | JEREMY H. | GO MART #81 | Clarksburg, WV |
03/24/2023 | HOT LINE-BLUE GOLD KENO | $1,000 | RACHEL K. | KROGER #743 | Hinton, WV |
03/24/2023 | DAILY 4 | $5,000 | CHRISTIE O. | SHEETZ #486 | Morgantown, WV |
