For a single drawing, if there are ten (10) or less jackpot winners, each will receive $25,000. If there are 11 or more jackpot winners, two hundred fifty thousand (250,000) will be shared by them in equal amounts.
Check Your Numbers
Historical Search
Date | Numbers | Winners WV Only |
Payout WV Only |
---|---|---|---|
07/30/2020 | 4-7-12-15-19-25 | 3,077 | $62,912 |
07/31/2020 | 3-4-5-15-16-23 | 3,080 | $8,333 |
08/03/2020 | 6-7-8-19-20-21 | 3,180 | $10,254 |
08/04/2020 | 3-6-14-15-16-23 | 2,813 | $8,249 |
08/06/2020 | 3-5-13-14-18-19 | 2,871 | $8,097 |
08/07/2020 | 1-2-3-4-15-17 | 2,851 | $9,679 |
08/10/2020 | 6-11-12-16-17-19 | 2,917 | $9,145 |
08/11/2020 | 5-14-17-18-20-24 | 2,397 | $7,722 |
08/13/2020 | 1-3-10-14-21-23 | 3,140 | $12,179 |
08/14/2020 | 4-14-15-19-23-24 | 2,882 | $0 |
08/17/2020 | 1-6-7-14-18-22 | 2,908 | $10,006 |
08/18/2020 | 6-8-9-11-13-24 | 2,784 | $32,616 |
08/20/2020 | 1-5-10-11-20-21 | 3,276 | $10,191 |
08/21/2020 | 2-10-13-16-20-22 | 2,835 | $9,663 |
08/24/2020 | 1-3-5-10-16-20 | 3,252 | $11,484 |
08/25/2020 | 3-5-9-13-17-21 | 2,870 | $40,673 |
08/27/2020 | 2-7-9-16-17-24 | 2,965 | $10,795 |
08/28/2020 | 5-11-15-19-20-24 | 2,908 | $0 |
08/31/2020 | 7-11-16-18-21-24 | 3,041 | $10,784 |
09/01/2020 | 2-8-9-10-19-22 | 3,097 | $35,740 |
09/03/2020 | 4-8-9-10-12-20 | 3,420 | $14,874 |
09/04/2020 | 2-3-5-18-19-24 | 3,104 | $10,880 |
09/07/2020 | 4-5-8-20-21-25 | 3,027 | $11,562 |
09/08/2020 | 3-4-7-9-14-20 | 2,940 | $10,266 |
09/10/2020 | 5-6-16-17-24-25 | 2,680 | $9,106 |
09/11/2020 | 2-5-8-15-21-22 | 2,875 | $0 |
09/14/2020 | 3-5-8-15-16-22 | 2,982 | $36,951 |
09/15/2020 | 1-2-17-18-20-21 | 2,388 | $6,045 |
09/17/2020 | 1-2-4-5-10-18 | 3,400 | $8,557 |
09/18/2020 | 2-5-11-18-22-25 | 3,065 | $11,987 |
09/21/2020 | 3-4-7-9-13-22 | 3,363 | $12,975 |
09/22/2020 | 3-12-13-15-22-25 | 2,585 | $8,087 |
09/24/2020 | 1-6-7-19-23-25 | 3,057 | $0 |
09/25/2020 | 6-8-9-16-22-24 | 2,669 | $7,805 |
09/28/2020 | 3-5-13-18-20-24 | 2,806 | $7,777 |
09/29/2020 | 7-13-15-22-24-25 | 2,487 | $6,936 |
10/01/2020 | 7-9-13-14-18-19 | 3,074 | $10,616 |
10/02/2020 | 4-7-9-12-17-24 | 3,201 | $35,163 |
10/05/2020 | 5-7-10-11-14-20 | 3,440 | $11,084 |
10/06/2020 | 4-9-12-14-20-24 | 2,671 | $8,272 |
10/08/2020 | 1-2-7-19-23-25 | 3,417 | $10,761 |
10/09/2020 | 4-7-10-17-18-19 | 2,975 | $8,414 |
10/12/2020 | 2-3-17-22-23-25 | 2,884 | $8,272 |
10/13/2020 | 3-8-11-12-19-24 | 3,019 | $12,706 |
10/15/2020 | 3-7-10-16-17-22 | 3,125 | $12,770 |
10/16/2020 | 6-7-13-14-24-25 | 2,632 | $0 |
10/19/2020 | 3-12-13-15-21-25 | 3,047 | $11,321 |
10/20/2020 | 2-8-17-21-22-23 | 2,565 | $10,233 |
10/22/2020 | 5-6-10-15-17-18 | 2,713 | $32,821 |
10/23/2020 | 4-7-8-17-18-23 | 2,875 | $0 |
10/26/2020 | 3-6-9-11-13-18 | 3,384 | $11,772 |
10/27/2020 | 4-6-7-8-14-24 | 2,739 | $9,318 |
10/29/2020 | 11-12-13-14-16-21 | 2,627 | $8,276 |
10/30/2020 | 3-13-17-19-21-25 | 3,084 | $0 |
11/02/2020 | 5-8-10-14-18-20 | 3,063 | $0 |
11/03/2020 | 1-3-5-6-20-24 | 2,827 | $8,302 |
11/05/2020 | 3-11-12-13-22-23 | 3,101 | $0 |
11/06/2020 | 1-7-10-11-14-15 | 3,308 | $0 |
11/09/2020 | 4-7-9-10-19-21 | 3,486 | $12,720 |
11/10/2020 | 2-8-13-15-23-24 | 2,485 | $9,475 |
11/12/2020 | 6-16-17-18-21-23 | 2,642 | $6,860 |
11/13/2020 | 2-7-10-11-14-16 | 3,340 | $9,913 |
11/16/2020 | 5-12-16-18-23-25 | 2,890 | $9,418 |
11/17/2020 | 5-11-15-18-21-22 | 2,548 | $7,498 |
11/19/2020 | 2-6-9-10-16-25 | 3,017 | $37,649 |
11/20/2020 | 1-6-7-10-18-23 | 3,201 | $9,939 |
11/23/2020 | 1-2-4-9-15-22 | 3,008 | $34,661 |
11/24/2020 | 3-15-16-21-22-24 | 2,463 | $6,321 |
11/26/2020 | 5-7-10-12-22-24 | 2,695 | $9,313 |
11/27/2020 | 6-9-10-13-14-18 | 2,583 | $34,785 |
11/30/2020 | 3-8-9-11-16-21 | 3,199 | $12,178 |
12/01/2020 | 2-6-8-13-16-25 | 2,564 | $108,602 |
12/03/2020 | 1-2-6-15-17-19 | 2,830 | $7,861 |
12/04/2020 | 1-2-4-10-18-22 | 3,174 | $10,332 |
12/07/2020 | 1-8-13-14-15-22 | 2,810 | $8,498 |
12/08/2020 | 1-12-14-16-18-24 | 2,442 | $7,602 |
12/10/2020 | 2-7-9-11-13-21 | 3,503 | $17,294 |
12/11/2020 | 3-5-10-16-21-24 | 3,062 | $10,757 |
12/14/2020 | 5-9-16-18-20-25 | 2,791 | $10,000 |
12/15/2020 | 7-9-14-15-21-25 | 2,640 | $0 |
12/17/2020 | 4-11-13-16-19-24 | 2,751 | $8,463 |
12/18/2020 | 10-11-14-20-21-24 | 2,739 | $7,590 |
12/21/2020 | 6-8-10-21-22-24 | 3,041 | $9,122 |
12/22/2020 | 6-7-8-14-23-24 | 2,547 | $8,871 |
12/24/2020 | 4-5-14-15-23-24 | 2,923 | $8,755 |
12/25/2020 | 3-13-16-20-23-24 | 1,882 | $0 |
12/28/2020 | 5-7-16-19-24-25 | 4,375 | $12,889 |
12/29/2020 | 5-12-16-18-22-23 | 2,526 | $7,986 |
12/31/2020 | 6-7-9-13-17-22 | 3,365 | $12,863 |
01/01/2021 | 7-8-12-21-23-25 | 2,901 | $0 |
01/04/2021 | 5-7-9-14-21-22 | 3,381 | $9,408 |
01/05/2021 | 1-2-4-9-10-13 | 3,300 | $13,806 |
01/07/2021 | 13-14-18-19-23-24 | 2,890 | $9,601 |
01/08/2021 | 1-2-12-13-16-21 | 2,867 | $10,052 |
01/11/2021 | 2-5-6-8-10-21 | 3,506 | $0 |
01/12/2021 | 5-14-19-20-21-24 | 2,785 | $8,470 |
01/14/2021 | 1-4-9-16-20-22 | 3,131 | $11,711 |
01/15/2021 | 5-6-12-13-15-21 | 2,970 | $7,884 |
01/18/2021 | 1-2-14-21-24-25 | 3,066 | $10,662 |
01/19/2021 | 1-2-5-8-12-13 | 3,050 | $8,840 |
01/21/2021 | 1-6-10-15-16-25 | 2,978 | $8,804 |
01/22/2021 | 2-18-19-21-23-24 | 3,105 | $0 |
01/25/2021 | 6-8-9-10-19-21 | 3,213 | $11,088 |
How to Play
- Pick up a Cash25 play slip at your favorite West Virginia Lottery Retailer.
- Select six different numbers between 1 and 25 and mark them on your play slip.
- Each play slip has five panels labeled A through E. You may play 1,2,3,4 or all 5. (Please DO NOT use red ink.)
- Hand your marked play slip to the store clerk and you will receive a ticket with your Cash25 numbers on it.
- Each play costs $1.00. Tickets must be purchased by 6:49 p.m., ET, the day of drawing.

Payout
Match
Win
Odds
$25,000*
1:177,100
$250
1:1,553.51
$10
1:69.04
$1
1:9.14
Match:
Win:
$25,000*
Odds:
1:177,100
Match:
Win:
$250
Odds:
1:1,553.51
Match:
Win:
$10
Odds:
1:69.04
Match:
Win:
$1
Odds:
1:9.14